Template
Cap Table (Capitalization Table)
What this is: A single master record of exactly who owns what percentage of your business. Update it every single time shares are issued, sold, transferred, or bought back. Never let two versions exist at once.
Used in: Volume 03, Chapter 3: What Is Equity? · Related: Ownership Percentage Calculator
1
Company Details
| Field | Value |
|---|---|
| Business name | ______________________ |
| Total authorized shares | ______________________ |
| Total shares issued (outstanding) | ______________________ |
| Date of this cap table | ______________________ |
| Prepared by | ______________________ |
2
Ownership Register
| Owner Name | Type of Shares (Ordinary / Preferred) | Number of Shares | % Ownership | Date Acquired | Notes |
|---|---|---|---|---|---|
| Example: Mr A (Founder) | Ordinary | 800 | 80% | 2024-01-10 | Founder shares |
| Example: Mr B (Investor) | Ordinary | 200 | 20% | 2026-03-01 | ₦5,000,000 investment |
| TOTAL | 1,000 | 100% |
Warning
The "% Ownership" column must always total exactly 100%. If it doesn't, someone has made a math error, or a transaction hasn't been recorded yet. See Common Mistake: Percentages That Add Up to More Than 100%.
3
Change Log
| Date |
|---|
| What Changed |
| Shares Before |
| Shares After |
| Approved By |